Tuna Steaks & Center Cut Loins
| Form | Size | Pack | Count/Box | Origin | Brand |
|---|---|---|---|---|---|
| Steaks | 4 oz | 10 lbs IVP (1 X 10 lbs) | Avg. 40 | Indonesia | Island Brand |
| Steaks | 6 oz | 10 lbs IVP (1 X 10 lbs) | Avg. 26 | Indonesia | Island Brand |
| Steaks | 8 oz | 10 lbs IVP (1 X 10 lbs) | Avg. 20 | Indonesia | Island Brand |
| Steaks | 10 oz | 10 lbs IVP (1 X 10 lbs) | Avg. 16 | Indonesia | Island Brand |
| Center Cut Loins | 5-8 lbs | 30 lbs IVP (1 X 30 lbs) | Avg. 4-5 | Indonesia | Island Brand |
| Pack | Master Case Dimensions | Case Cube | Pallet Pattern |
|---|---|---|---|
| 10 lbs IVP (1 x 10 lbs) | 15 x 11.5 x 4.5 | .45 | 10 x 10 |
| 30 lbs IVP (1 x 30 lbs) | 24.5 x 11.5 x 6 | .98 | 6 x 9 |

Need more information? Contact us at sales @ islandbsi.com Island Brand Seafood Imports • Tel: (978) 281-7771

