Swordfish Steaks & Center Cut Loins
| Form | Size | Pack | Count/Box | Origin | Brand |
|---|---|---|---|---|---|
| Skin-on Steaks | 6 oz | 10 lbs IVP (1 x 10 lbs) | Avg 26 | Indonesia | Island Brand |
| Skin-on Steaks | 8 oz | 10 lbs IVP (1 x 10 lbs) | Avg 20 | Indonesia | Island Brand |
| Skin-on Steaks | 10 oz | 10 lbs IVP (1 x 10 lbs) | Avg 16 | Indonesia | Island Brand |
| Skin-on Loins | 5-10 lbs | 25 lbs IVP (1 x 25 lbs) | Avg 3-4 | Indonesia | Island Brand |
| Pack | Master Case Dimensions | Case Cube | Pallet Pattern |
|---|---|---|---|
| 10 lbs IVP (1 x 10 lbs) | 15 x 11.5 x 4.5 | .45 | 10x10 |
| 25 lbs IVP (1 x 25 lbs) | 24.5 x 11.5 x 5.5 | .90 | 6x8 |
Features & Benefits

Need more information? Contact us at sales @ islandbsi.com Island Brand Seafood Imports • Tel: (978) 281-7771

